Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Sumanta | - |
dc.contributor.author | Chakraborty, Soumyakanti | - |
dc.contributor.author | Sharma, Megha | - |
dc.date.accessioned | 2024-01-28T14:39:48Z | - |
dc.date.available | 2024-01-28T14:39:48Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.issn | 1873-5797 (online) | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4649 | - |
dc.description | Biosketch: Sumanta Basu & Megha Sharma, Operations Management Group, IIM Calcutta, Joka, Kolkata; Soumyakanti Chakraborty, MIS group, IIM Calcutta, Joka, Kolkata. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Decision Support Systems | en_US |
dc.title | Optimal time and fee for movie release on OTT: Impact of movie, OTT and market characteristics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.