Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Ashutosh | - |
dc.contributor.author | Chakrabarty, Manisha | - |
dc.contributor.author | Saha, Debashis | - |
dc.date.accessioned | 2024-01-28T10:38:43Z | - |
dc.date.available | 2024-01-28T10:38:43Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 1572-9419 (online) | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4642 | - |
dc.identifier.uri | https://doi.org/10.1007/s10796-022-10322-0 | |
dc.description | Biosketch: Ashutosh Jha, Information Management and Analytics, S. P. Jain Institute of Management and Research (SPJIMR), Mumbai, India; Manisha Chakrabarty, Economics Group, Indian Institute of Management Calcutta, Kolkata, India; Debashis Saha, Management Information Systems Group, Indian Institute of Management Calcutta, Kolkata, India. | en_US |
dc.description | Pages: 1811–1828 | |
dc.description.abstract | Globally, Mobile Network Operators (MNOs) incur considerable capital investments towards the acquisition of spectrum, deployment of mobile networks, and marketing and advertising of their mobile services to potential mobile subscribers. The extant literature, which is mainly conceptual, suggests that such capital investments impact the individual mobile subscriber base of MNOs. However, the extant literature lacks in quantitative explanation of such impacts. We address this lacuna by proposing an empirical framework using a novel panel dataset of the four largest MNOs of India, during the years 2009–2017. We fnd that capital investments in the spectrum (both contemporaneous and lagged) and mobile networks (lagged) positively impact the mobile subscriber base of MNOs in India. We observe that a “triggering efect,” such as the market rollout of 4G (fourth generation) services, leads to an initial slump in the mobile subscriber base of MNOs, which is counterintuitive and signifes the importance of early network-preparedness on the part of MNOs. We also fnd that, in the event of the aforementioned market triggers, MNOs’ frm-size and potential to invest in the spectrum, in addition to network-preparedness, are crucial for its survival. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Information Systems Frontiers | en_US |
dc.relation.ispartofseries | Vol. 25; | - |
dc.subject | Mobile Network Operators | en_US |
dc.subject | Mobile Service Difusion | en_US |
dc.subject | Network investments | en_US |
dc.subject | Firm-level drivers | en_US |
dc.subject | 4G | en_US |
dc.subject | India | en_US |
dc.title | Network Investment as Drivers of Mobile Subscription – A Firm‑level Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.