Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4642
Title: | Network Investment as Drivers of Mobile Subscription – A Firm‑level Analysis |
Authors: | Jha, Ashutosh Chakrabarty, Manisha Saha, Debashis |
Keywords: | Mobile Network Operators Mobile Service Difusion Network investments Firm-level drivers 4G India |
Issue Date: | Aug-2022 |
Publisher: | Information Systems Frontiers |
Series/Report no.: | Vol. 25; |
Abstract: | Globally, Mobile Network Operators (MNOs) incur considerable capital investments towards the acquisition of spectrum, deployment of mobile networks, and marketing and advertising of their mobile services to potential mobile subscribers. The extant literature, which is mainly conceptual, suggests that such capital investments impact the individual mobile subscriber base of MNOs. However, the extant literature lacks in quantitative explanation of such impacts. We address this lacuna by proposing an empirical framework using a novel panel dataset of the four largest MNOs of India, during the years 2009–2017. We fnd that capital investments in the spectrum (both contemporaneous and lagged) and mobile networks (lagged) positively impact the mobile subscriber base of MNOs in India. We observe that a “triggering efect,” such as the market rollout of 4G (fourth generation) services, leads to an initial slump in the mobile subscriber base of MNOs, which is counterintuitive and signifes the importance of early network-preparedness on the part of MNOs. We also fnd that, in the event of the aforementioned market triggers, MNOs’ frm-size and potential to invest in the spectrum, in addition to network-preparedness, are crucial for its survival. |
Description: | Biosketch: Ashutosh Jha, Information Management and Analytics, S. P. Jain Institute
of Management and Research (SPJIMR), Mumbai, India; Manisha Chakrabarty, Economics Group, Indian Institute of Management Calcutta,
Kolkata, India; Debashis Saha, Management Information Systems Group, Indian Institute
of Management Calcutta, Kolkata, India. Pages: 1811–1828 |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4642 https://doi.org/10.1007/s10796-022-10322-0 |
ISSN: | 1572-9419 (online) |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.