Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sudarshan | |
dc.contributor.author | Virmani, Vineet | |
dc.date.accessioned | 2024-01-28T10:20:14Z | |
dc.date.available | 2024-01-28T10:20:14Z | |
dc.date.issued | 2021-12 | |
dc.identifier.issn | 1466-4283 (online) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4640 | |
dc.identifier.uri | https://doi.org/10.1080/00036846.2021.1967866 | |
dc.description | Biosketch: Sudarshan Kumar, Finance & Control Group, Indian Institute of Management, Calcutta, India; Vineet Virmani, Indian Institute of Management, Ahmedabad, India. | en_US |
dc.description | Pages: 648–669 | |
dc.description.abstract | Efficient term structure estimation in emerging markets is difficult not only because of overall lack of liquidity, but also because of the concentration of liquidity in a few securities. Using the arbitrage-free Affine Nelson-Siegel model, we explicitly incorporate this phenomenon using a proxy for liquidity based on observable data in the bond pricing function and estimate the term structure for Indian Government bond markets in a nonlinear state space setting using the Unscented Kalman Filter. We find strong empirical evidence in support of the extended model with both i) a better in-sample fit to bond prices, and ii) the likelihood ratio test rejecting the restrictions assumed in the standard AFNS specification. In an alternative specification, we also model liquidity as a latent risk factor within the AFNS framework. The estimated latent liquidity factor is found to be strongly correlated with the standard market benchmarks of overall liquidity and the India VIX index. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Applied Economics | en_US |
dc.relation.ispartofseries | Vol. 54;No. 6 | |
dc.subject | Term structure | en_US |
dc.subject | Indian Government bond | en_US |
dc.subject | Liquidity | en_US |
dc.subject | Non-linear state-space | en_US |
dc.subject | Unscented Kalman filter | en_US |
dc.title | Term structure estimation with liquidity-adjusted Affine Nelson Siegel model: A nonlinear state space approach applied to the Indian bond market | en_US |
dc.type | Article | en_US |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.