Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4604
Title: | Influence of endogenous reference points on the selling decisions of retail investors |
Authors: | Bansal, Avijit Jacob, Joshy Pandey, Ajay |
Keywords: | Behavioural finance Investment experience Investor behaviour Reference points |
Issue Date: | Dec-2021 |
Publisher: | European Financial Management |
Series/Report no.: | Vol. 29;No. 2 |
Abstract: | Using trader‐level data, we examine the impact ofthe stock‐specific endogenous reference points, the‘realized‐return’and the‘peak‐return’of the priorround on the selling propensity in a subsequent in-vestment round in the same asset. The sellingpropensity rises significantly near the endogenous re-ference points. The significance is greater when theholding period is relatively shorter and when the timegap between the consecutive rounds is lower, implyinga recency effect. Finally, the impact is more substantialon traders holding fewer stocks. The results imply thattraders' prior stock‐specific experience plays a sig-nificant role in the reference point formation. |
Description: | Biosketch: Avijit Bansal, Finance and Control Area, IndianInstitute of Management Calcutta,Kolkata, India; Joshy Jacob & Ajay Pandey, Finance and Accounting Area, IndianInstitute of Management Ahmedabad,Ahmedabad, India. P. 421–457 |
URI: | https://doi.org/10.1111/eufm.12347 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4604 |
ISSN: | 1468-036X (online) |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.