Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anandabazar Patrika | - |
dc.date.accessioned | 2023-10-27T09:18:14Z | - |
dc.date.available | 2023-10-27T09:18:14Z | - |
dc.date.issued | 2023-10-20 | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4559 | - |
dc.description | Anandabazar Patrika, 20-10-2023, Page No. 09 | en_US |
dc.description.abstract | Despite the challenging market conditions, IIM Calcutta closed the summer internship placement cycle for first-year MBA programme with students receiving an average stipend of Rs 1.65 lakh per month, the institute announced in a statement. About 466 students received a total of 513 offers. The median stipend went as high as Rs 1.7 lakh per month, both being an institute record despite the macro-economic conditions. The highest domestic stipend was recorded at Rs 3.75 lakh per month with the top 25 percentile of the batch receiving an average stipend of Rs 2.31 lakh per month. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Anandabazar Patrika, Kolkata | en_US |
dc.subject | Stipend | en_US |
dc.subject | Intern | en_US |
dc.subject | Internship | en_US |
dc.subject | Summer internship | en_US |
dc.subject | Highest domestic stipend | en_US |
dc.title | IIM Calcutta offers average stipend 1.65 Lakhs for summer internships | en_US |
dc.type | Article | en_US |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM intern.pdf | Stipend for inters | 585.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.