Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4558
Title: | IIM-Mumbai fee at Rs.21 lakh, highest in new-gen institutes |
Authors: | Pallavi The Indian Express |
Keywords: | IIM-Mumbai IIMM IIM Mumbai Highest fee Fee Fee hike New generation institute Fee structure |
Issue Date: | 17-Oct-2023 |
Publisher: | The Indian Express, Kolkata |
Abstract: | Earlier this year, the city’s National Institute of Industrial Engineering (NITIE) was given the status of IIM, following approval to the Indian Institutes of Management (Amendment) Bill 2023. After having acquired the new title of IIM Mumbai, the institute held its first board meeting on Monday which included fixing of the fee-structure among other details, as the institute plans to admit students for the new MBA courses from the upcoming academic year. The fee-structure is only less than IIM Ahmedabad (31.5), Calcutta’ (31) and Bangalore (24.5); whereas among the highest in new generation IIMs. |
Description: | Page no. 9 |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4558 |
Appears in Collections: | IIMs News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM-Mumbai fee at Rs.21 lakh, highest in new-gen institutes.pdf | IIM-Mumbai fee at Rs 21 lakh | 746.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.