Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwary, Daitri | - |
dc.date.accessioned | 2023-06-16T14:25:04Z | - |
dc.date.available | 2023-06-16T14:25:04Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4498 | - |
dc.description | Biosketch: Daitri Tiwary is a doctoral scholar of financial economics at Birla Institute of Management Technology. An alumnus of Xavier Institute of Management - Jabalpur, she has worked in the field of macroeconomic research, policy advocacy, FOREX volatility and hedging in Fortune-500 MNCs in business consulting, IT-products & manufacturing sector. She aims to contribute to industry-relevant academics as a quantitative researcher and educator. Daitri attended the Research Summer School 2021, organized by FRTL, IIM Calcutta. She received the CRISIL Doctoral Symposium Best Paper Award at the India Finance Conference 2022. | en_US |
dc.description.abstract | The concept of money continues to be the axle of theorizing in micro and macroeconomics. While transitioning from the homo economicus of orthodox theories to the materialistic man in the era of neoliberalism, money is the marker, if not an absolute measure, for income, wealth, growth, and development of nations, firms as well as individuals (Snooks 2000). Though we continue to reinvent its transactional form over the past five centuries, economic theories are being tested and extended through a lens bound by an obsolete and rather rigid definition of money. Have the distinct theoretical standpoints factored in the dynamism of the concept of money, or will certain theories falter while transcending the traditional form of currency? This article explores the metamorphoses of money through classical, neoclassical, Keynesian, monetarist, and modern monetary theory while trying to understand the recent emergence of the digital asset class. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Financial Research and Trading Laboratory, IIM Calcutta | en_US |
dc.subject | Money | en_US |
dc.subject | Hubristic Gold | en_US |
dc.subject | Gold standard | en_US |
dc.subject | International Monetary Fund (IMF) | en_US |
dc.title | Metamorphoses of money: From coffers to codes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 2, December 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metamorphoses of money.pdf | Metamorphoses of money: From coffers to codes | 12.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.