Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Sreeradha | - |
dc.contributor.author | The Economic Times | - |
dc.date.accessioned | 2023-03-15T05:19:21Z | - |
dc.date.available | 2023-03-15T05:19:21Z | - |
dc.date.issued | 2023-03-06 | - |
dc.identifier.uri | https://economictimes.indiatimes.com/jobs/fresher/iim-calcutta-concludes-final-placements-with-average-salary-of-rs-35-07-lakh/articleshow/98445151.cms?from=mdr | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4352 | - |
dc.description | By Sreeradha Basu, ET Bureau Last Updated: Mar 06, 2023, 01:11 PM IST | en_US |
dc.description.abstract | The placement process saw students receiving average yearly compensation of Rs 35.07 lakh and median compensation of Rs 33.67 lakh. The top 25% percentile (in terms of salaries offered) of students received yearly compensation on average of Rs 50.86 lakh. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Economic Times, Kolkata | en_US |
dc.subject | IIM Calcutta | en_US |
dc.subject | Placement | en_US |
dc.subject | Salary | en_US |
dc.subject | Job | en_US |
dc.subject | Recruitment | en_US |
dc.title | IIM Calcutta concludes final placements with average salary of Rs 35.07 lakh | en_US |
dc.type | Article | en_US |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Calcutta concludes final placements with average salary of Rs 35.07 lakh - The Economic Times.pdf | IIM Calcutta concludes final placements with average salary of Rs 35.07 lakh | 245.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.