Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutt, Ishita Ayan | |
dc.contributor.author | Business Standard | |
dc.date.accessioned | 2023-03-15T05:01:30Z | |
dc.date.available | 2023-03-15T05:01:30Z | |
dc.date.issued | 2023-03-06 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4351 | |
dc.identifier.uri | https://www.business-standard.com/article/current-affairs/iim-calcutta-concludes-campus-placements-with-573-offers-for-entire-batch-123030600709_1.html | |
dc.description | Ishita Ayan Dutt | Kolkata Last Updated at March 6, 2023 16:55 IST | en_US |
dc.description.abstract | IIM Calcutta completed the placements for its flagship twp-year MBA programme on February 24, securing 573 offers for every student in the 58th batch. In a statement, the institute said that the placement season concluded with students receiving an average yearly compensation of Rs 35.07 lakh and median compensation being Rs 33.67 lakh, with the top 25 percentile (in terms of salaries offered) of students receiving yearly compensation on average of Rs 50.86 lakh. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Business Standard, Kolkata | en_US |
dc.subject | Placement | en_US |
dc.subject | IIM Calcutta | en_US |
dc.subject | Salary | en_US |
dc.subject | Job | en_US |
dc.subject | Recruitment | en_US |
dc.title | IIM Calcutta concludes campus placements with 573 offers for entire batch | en_US |
dc.type | Article | en_US |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Calcutta concludes campus placements with 573 offers for entire batch.pdf | IIM Calcutta concludes campus placements with 573 offers for entire batch | 410.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.