Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altınbas, Hazar | - |
dc.date.accessioned | 2023-03-03T09:56:34Z | - |
dc.date.available | 2023-03-03T09:56:34Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 0304-0941(print version) | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4318 | - |
dc.description | H. Altınbas, Finance and Banking Department, Beykent University, Istanbul, Turkey | en_US |
dc.description.abstract | The citizens of Turkey were confronted with the shock of the Covid-19 pandemic while struggling with high inflation and unemployment rates, and a weakening domestic currency. However, a noteworthy phenomenon during the year 2020 was the performance of stock market in Turkey, which was mostly driven by local individuals. Not only stocks, but cryptocurrencies are also popular investments favored by the populace, collectively signaling an increase in risk-taking behavior. Learning more about this point of interest is even more intriguing when considering the ongoing poor economic circumstances. In this study, the financial product decisions of individuals living in Turkey are examined for the first year of pandemic. The data were collected using an Internet survey. Information on participant’s demographics, financial product choices, declarations on changes in their interest in financial markets/ products, financial status, and net income after Covid19 was used. The results show that changes were associated with several product preferences, particularly with cryptocurrency. The findings indicate that regulators/authorities need to understand the reasons and conditions which influence those financial decisions and intervene if necessary because such excessive risk taking may eventually deteriorate social and financial wealth across the whole country. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | en_US |
dc.relation.ispartofseries | Vol. 49;No. 3 | - |
dc.subject | Financial decision making | en_US |
dc.subject | Individuals | en_US |
dc.subject | Risk-taking | en_US |
dc.subject | Covid-19 pandemic | en_US |
dc.title | The influence of the pandemic on financial decisions made by individuals in Turkey: A cross-sectional study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3, September 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The influence of the pandemic on financial decisions made.pdf Until 2027-03-31 | The influence of the pandemic on financial decisions made by individuals in Turkey: A cross-sectional study | 283.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.