Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4318
Title: | The influence of the pandemic on financial decisions made by individuals in Turkey: A cross-sectional study |
Authors: | Altınbas, Hazar |
Keywords: | Financial decision making Individuals Risk-taking Covid-19 pandemic |
Issue Date: | Sep-2022 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol. 49;No. 3 |
Abstract: | The citizens of Turkey were confronted with the shock of the Covid-19 pandemic while struggling with high inflation and unemployment rates, and a weakening domestic currency. However, a noteworthy phenomenon during the year 2020 was the performance of stock market in Turkey, which was mostly driven by local individuals. Not only stocks, but cryptocurrencies are also popular investments favored by the populace, collectively signaling an increase in risk-taking behavior. Learning more about this point of interest is even more intriguing when considering the ongoing poor economic circumstances. In this study, the financial product decisions of individuals living in Turkey are examined for the first year of pandemic. The data were collected using an Internet survey. Information on participant’s demographics, financial product choices, declarations on changes in their interest in financial markets/ products, financial status, and net income after Covid19 was used. The results show that changes were associated with several product preferences, particularly with cryptocurrency. The findings indicate that regulators/authorities need to understand the reasons and conditions which influence those financial decisions and intervene if necessary because such excessive risk taking may eventually deteriorate social and financial wealth across the whole country. |
Description: | H. Altınbas, Finance and Banking Department, Beykent University, Istanbul, Turkey |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4318 |
ISSN: | 0304-0941(print version) |
Appears in Collections: | Issue 3, September 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The influence of the pandemic on financial decisions made.pdf Until 2027-03-31 | The influence of the pandemic on financial decisions made by individuals in Turkey: A cross-sectional study | 283.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.