Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4310
Title: | Perspective article - Learning loss and learning recovery |
Authors: | Patrinos, Harry Anthony |
Keywords: | Learning loss COVID-19 School closures Tutoring |
Issue Date: | Jun-2022 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol. 49;No. 2 |
Abstract: | In 2020, most countries closed schools. Two years after the pandemic began, the evidence strongly indicates that school closures result in learning loss. A decrease in learning could decrease future employment prospects and lower future earnings. This means that schooling matters. One promising policy option for mitigating learning losses during closures as well for subsequent learning recovery and acceleration is tutoring. While tutoring is effective, the replicability was demonstrated during the COVID-19 school closures. These online experiments were very cost-effective, showing that it is possible to provide quality instruction across the cost spectrum in different contexts. |
Description: | H. A. Patrinos, World Bank, Washington, DC, USA |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4310 |
ISSN: | 0304-0941(print version) |
Appears in Collections: | Issue 2, June 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Learning loss and learning recovery.pdf Until 2027-03-31 | Learning loss and learning recovery | 154.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.