Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Subhodeep | - |
dc.contributor.author | Baral, Manish Mohan | - |
dc.contributor.author | Venkataiah ., Chittipaka | - |
dc.contributor.author | Pal, Surya Kant | - |
dc.contributor.author | Nagariya, Ramji | - |
dc.date.accessioned | 2023-02-27T08:59:09Z | - |
dc.date.available | 2023-02-27T08:59:09Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 0304-0941(print version) | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4287 | - |
dc.description | S. Mukherjee, M. M. Baral, R. Nagariya Department of Operations, GITAM Institute of Management, GITAM (Deemed To Be University), Visakhapatnam, Andhra Pradesh, India | C. Venkataiah Indira Gandhi National Open University, Delhi, India | S. K. Pal Department of Mathematics, School of Basic Sciences and Research, Sharda University, Greater Noida, Uttar Pradesh, India | en_US |
dc.description.abstract | The development of robotics in the current COVID-19 pandemic scenario can change the face of the industries. Robots are becoming more prominent in the hospitality industry. In this scenario, the usage of service robots for hotels is the best option. This study is performed using TAM and TRI theories. The constructs selected for the study are perceived ease of use, perceived usefulness, attitudes, behavioural intention, discomfort, insecurity, and trust. Survey-based research is carried out with the help of a questionnaire. The target population are the employees working in the hotels. Ten hypotheses are proposed for the study. This study highlights the acceptance of service robots in the hotels of India. Out of ten proposed hypothesis, five hypotheses were accepted, and the rest were rejected. For data analysis, structural equation modelling in AMOS 20.0 was carried out. This study will help the managers and the top management in the adoption of service robots. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | en_US |
dc.relation.ispartofseries | Vol. 48;No. 4 | - |
dc.subject | Covid-19 | en_US |
dc.subject | Service robots | en_US |
dc.subject | Contactless service | en_US |
dc.subject | Hotels | en_US |
dc.subject | Customers | en_US |
dc.subject | Acceptance | en_US |
dc.title | Service robots are an option for contactless services due to the COVID-19 pandemic in the hotels | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 4, December 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Service robots are an option for contactless services due.pdf Until 2027-03-31 | Service robots are an option for contactless services due to the COVID-19 pandemic in the hotels | 857.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.