Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Sakshi Saroha,The Indian Express | |
dc.date.accessioned | 2023-02-22T06:32:12Z | |
dc.date.available | 2023-02-22T06:32:12Z | |
dc.date.issued | 2023-02-18 | |
dc.identifier.uri | https://indianexpress.com/article/education/iim-bangalore-pgp-placements-conclude-606-offers-512-students-8452517/ | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4271 | |
dc.description.abstract | There were 75 offers in the Finance domain while 86 offers were made in general management positions with Adani Group. The lateral and final placements for the PGP and PGP-BA Class of 2021-23 of the Indian Institute of Management Bangalore (IIMB) saw 606 offers, leading to all 512 students who appeared on two interview days. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Indian Express | en_US |
dc.subject | IIM | en_US |
dc.subject | Indian Institute of Management | en_US |
dc.subject | Indian Institute of Management Bangalore | en_US |
dc.subject | Indian Institute of Management Placements 2023 | en_US |
dc.subject | IIM Placements | en_US |
dc.subject | Indian Institute of Management Placement Package | en_US |
dc.title | IIM Bangalore PGP placements conclude with 606 offers to 512 students | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIMs News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Bangalore PGP placements concludes with 606 offers to 512 students.pdf | IIM Bangalore PGP placements concludes with 606 offers to 512 students | 581.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.