Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4219
Title: | IIM-C’s learning methods helped create India’s Covid policy: Former chief economic advisor Krishnamurthy Subramanian |
Authors: | Subramanian, Krishnamurthy India Today |
Keywords: | Covid policy Economic situation IIM Calcutta Alumni in news Alumni Krishnamurthy Subramanian Covid-19 Policymaker Chief economic advisor |
Issue Date: | 27-Nov-2022 |
Publisher: | India Today, New Delhi |
Abstract: | The country’s Covid policy was ‘positively different’ from that of other countries. The current economic situation shows it was a success. Among the top three IIMs that I was interested in, I chose IIM Calcutta (IIM-C) because of its substantial emphasis on analytical frameworks for thinking. Unlike other IIMs, which rely far too much on cases as the pedagogical method and thereby under-emphasise analytical frameworks, the pedagogical IIMC Library Clipping Service Source: News Online: India Today, New Delhi Dated: 27 Nov 2022 method at IIM-C focuses on learning analytics frameworks before applying them to the practical scenarios that cases capture. |
Description: | New Delhi,UPDATED: Nov 27, 2022 19:56 IST |
URI: | https://www.indiatoday.in/india-today-insight/story/iim-cs-learning-methods-helped-create-indias-covid-policy-former-chief-economic-advisor-krishnamurthy-subramanian-2302371-2022-11-27 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4219 |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Krishnamurthy Subramanian.pdf | Krishnamurthy Subramanian | 791.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.