Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naskar, Suvendu | |
dc.contributor.author | Basu, Preetam (Supervisor) | |
dc.contributor.author | Chakraborty, Soumyakanti (Supervisor) | |
dc.date.accessioned | 2022-10-20T07:03:44Z | |
dc.date.available | 2022-10-20T07:03:44Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4057 | |
dc.description | Call No: 658.4038 NAS | en_US |
dc.description | Accession No. TH262 | |
dc.description | Physical Description: 216p. ; 30cm | |
dc.description | Subject Area/Academic Groups: Management Information System | |
dc.description | Members, DPR Committee: Soumyakanti Chakraborty, Preetam Basu, Rahul Roy, Shubhamoy Dey, Diptesh Ghosh | |
dc.description | Chairperson: Sourav Bhattacharya | |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institutte of Management Calcutta | en_US |
dc.subject | Digitization | en_US |
dc.subject | SMAC | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Big Data | en_US |
dc.subject | IT or ICT | en_US |
dc.title | Empirical Studies on the links between IT, Operational Effectiveness and Firm Performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Management Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
262 abstract_suvendu_naskar.pdf | Empirical Studies on the links between IT, Operational Effectiveness and Firm Performance | 21.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.