Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4057
Title: | Empirical Studies on the links between IT, Operational Effectiveness and Firm Performance |
Authors: | Naskar, Suvendu Basu, Preetam (Supervisor) Chakraborty, Soumyakanti (Supervisor) |
Keywords: | Digitization SMAC Internet of Things Big Data IT or ICT |
Issue Date: | 2021 |
Publisher: | Indian Institutte of Management Calcutta |
Description: | Call No: 658.4038 NAS Accession No. TH262 Physical Description: 216p. ; 30cm Subject Area/Academic Groups: Management Information System Members, DPR Committee: Soumyakanti Chakraborty, Preetam Basu, Rahul Roy, Shubhamoy Dey, Diptesh Ghosh Chairperson: Sourav Bhattacharya |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4057 |
Appears in Collections: | Management Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
262 abstract_suvendu_naskar.pdf | Empirical Studies on the links between IT, Operational Effectiveness and Firm Performance | 21.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.