Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Utsav | - |
dc.contributor.author | Singh, Sanjeet (Supervisor) | - |
dc.contributor.author | Nag, Bodhibrata (Supervisor) | - |
dc.date.accessioned | 2022-10-19T09:54:13Z | - |
dc.date.available | 2022-10-19T09:54:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4046 | - |
dc.description | Call No: 658.5 PAN | en_US |
dc.description | Accession No. TH251 | |
dc.description | Physical Description: 159p. ; 30cm | |
dc.description | Subject Area/Academic Groups: Operations Management | |
dc.description | Members, DPR Committee: Bodhibrata Nag, Sanjeet Singh, Sumanta Basu, Parikshit Charan, Sanjay Kumar Singh | |
dc.description | Chairperson: Sourav Bhattacharya | |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institutte of Management Calcutta | en_US |
dc.subject | Environmental pollution | en_US |
dc.subject | Global warming | en_US |
dc.subject | Ecological imbalance | en_US |
dc.subject | International agreements | en_US |
dc.subject | Data Envelopment Analysis | en_US |
dc.title | A study of environmental efficiency in a multi-level production system using data envelopment analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Operations Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
251 abstract_utsav_pandey.pdf | A study of environmental efficiency in a multi-level production system using data envelopment analysis | 672 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.