Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadhukhan, Samir K | |
dc.contributor.author | Mandal, Swarup | |
dc.contributor.author | Orea, Kanika | |
dc.contributor.author | Saha, Debashis | |
dc.date.accessioned | 2017-05-15T11:24:16Z | |
dc.date.accessioned | 2021-08-26T03:56:22Z | - |
dc.date.available | 2017-05-15T11:24:16Z | |
dc.date.available | 2021-08-26T03:56:22Z | - |
dc.date.issued | 2011-09-01 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/402 | - |
dc.description.abstract | Dual-homed cellular networks are useful for handoff minimization when the mobility of users is diurnal in nature [6-8]. In this paper, we have proposed a location management technique (LM-DH) for a dual-homed network using conventional location update and paging operations. We have modeled the complete network with the help of queuing theory in order to quantify the signaling delays involved in the system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA | en_US |
dc.relation.ispartofseries | WORKING PAPER SERIES;WPS No. 682/ September 2011 | |
dc.subject | Location Management planning | en_US |
dc.subject | Cellular network | en_US |
dc.subject | UMTS | en_US |
dc.subject | Dual-homing | en_US |
dc.subject | HLR | en_US |
dc.subject | DLR | en_US |
dc.subject | VLR | en_US |
dc.title | Queuing theory based Delay Analysis for Dual-homed UMTS Networks | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wps_682.pdf | 835.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.