Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomar, Avantika | |
dc.contributor.author | Dhiman, Amit | |
dc.date.accessioned | 2017-05-16T06:56:29Z | |
dc.date.accessioned | 2021-08-26T03:56:21Z | - |
dc.date.available | 2017-05-16T06:56:29Z | |
dc.date.available | 2021-08-26T03:56:21Z | - |
dc.date.issued | 2011-05-01 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/400 | - |
dc.description.abstract | SHRM literature has proposed a framework of HR flexibility that focuses on three points: (1) developing HR systems that can be adapted quickly, (2) developing a human capital pool with a broad array of skills, and (3) promoting behavioural flexibility among employees. Literature has also extensively covered flexibility that depends jointly on Resource flexibility which is the extent to which a resource can be applied to a larger range of alternative uses, the costs and time required to switching the use of a resource from one alternative use to another; and Coordination flexibility which is the extent to which the firm can reconfigure the chain of resources and redeploy them. The different dimensions of HR flexibility, individually and collectively, affect the firm-level human, operational, and financial outcomes. However, there is not much empirical work to establish the impact of HR flexibility on project performance. Hence, this paper discusses the impact of HR flexibility on IT project performance in the global delivery model. The paper also highlights the antecedents to superior project performance and the challenges posed due to requirement volatility and coordination issues. In this study, project leads and managers from leading IT firms have been interviewed to establish the need for flexibility for project success owing to aspects such as requirement volatility, unavailability of the right resources and lack of client information and involvement | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA | en_US |
dc.relation.ispartofseries | WORKING PAPER SERIES;WPS No. 673/ May 2011 | |
dc.subject | Indian IT Industry | en_US |
dc.subject | Global Delivery Model | en_US |
dc.subject | Project Performance | en_US |
dc.subject | HR flexibility | en_US |
dc.title | Role of Human Resource Flexibility and Coordination in Project Performance: A study in the Indian IT Industry | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wps20673.pdf | 273.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.