Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Sumanta | |
dc.contributor.author | Alom, Safiul | |
dc.date.accessioned | 2022-05-05T09:27:13Z | - |
dc.date.available | 2022-05-05T09:27:13Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://www.iimcal.ac.in/case-studies-lists#accordion-4 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3835 | - |
dc.description | Data Source :- Secondary data | |
dc.description | Setting :- Healthcare Industry | |
dc.description | Case Reference No. :- IIMC-CRC-2020-06 | |
dc.description | Case Length :- 15 pages + teaching note | |
dc.description.abstract | The unit Head at XYZ healthcare clinic is facing a challenging task to reduce queue length and the waiting time of USG patients. The situation complicates because of different types of USG tests and associated requirements, patients’ preferences and capacity shortages in specific time periods. This case exhibits a structured application of queuing theory models with innovative solution approaches | |
dc.publisher | Indian Institute of Management Calcutta Case Research Center | |
dc.subject | Healthcare Operations | |
dc.subject | Load Balancing | |
dc.subject | Performance Measures | |
dc.subject | Queueing Models | |
dc.title | Overcrowding of USG Patients at XYZ clinic : Application of healthcare queueing | |
dc.type | Case | |
Appears in Collections: | 2020-21 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.