Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjea, Aparna | - |
dc.contributor.author | Mint | - |
dc.date.accessioned | 2021-11-09T05:05:00Z | - |
dc.date.available | 2021-11-09T05:05:00Z | - |
dc.date.issued | 2021-11-03 | - |
dc.identifier.uri | https://www.livemint.com/education/news/iim-calcutta-concludes-summer-internship-program-100-placement-570-offers-11635939062902.html | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3653 | - |
dc.description | 03 Nov 2021, 05:26 PM IST | Written By Aparna Banerjea, MInt | en_US |
dc.description.abstract | The Indian Institute of Management-Calcutta (IIM-C) announced that it has completed its summer internship placements week on 30 October with 100% placement and a ‘record-breaking' 570 offers for 476 students. The placement season concluded with students receiving average and median monthly stipends starting ₹1.4 lakh, with the top 25% percentile (in terms of stipend offered) of students receiving stipends higher than ₹2 lakh per month. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mint, Kolkata | en_US |
dc.subject | Summer internship | en_US |
dc.subject | Program | en_US |
dc.subject | 100% placement | en_US |
dc.subject | Placement | en_US |
dc.subject | Job | en_US |
dc.subject | Career | en_US |
dc.subject | IIM Calcutta | en_US |
dc.title | IIM Calcutta concludes summer internship program - 100% placement, 570 offers | en_US |
dc.type | Article | en_US |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Calcutta concludes 100% placements.pdf | IIM Calcutta concludes 100% summer internship program | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.