Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satish, M. K | |
dc.contributor.author | Shaw, Annapurna (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:21:27Z | - |
dc.date.available | 2021-09-01T03:21:27Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3603 | - |
dc.description | Call No: 711.2 MKS | |
dc.description | Accession No. TH116 | |
dc.description | Physical Description: xv, 253p.24cm | |
dc.description | Subject Area/Academic Groups: Regional Development | |
dc.description | Chairperson: Annapurna Shaw | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Regional Development | |
dc.title | Information technology, and information technology enabled services cluster growth: Impact on metropolitan land use and land markets | |
Appears in Collections: | Regional Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract-satish.pdf | Information technology and information technology enabled services cluster growth | 8.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.