Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3603
Title: | Information technology, and information technology enabled services cluster growth: Impact on metropolitan land use and land markets |
Authors: | Satish, M. K Shaw, Annapurna (Supervisor) |
Keywords: | Regional Development |
Issue Date: | 2007 |
Publisher: | Indian Institutte of Management Calcutta |
Description: | Call No: 711.2 MKS Accession No. TH116 Physical Description: xv, 253p.24cm Subject Area/Academic Groups: Regional Development Chairperson: Annapurna Shaw |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3603 |
Appears in Collections: | Regional Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract-satish.pdf | Information technology and information technology enabled services cluster growth | 8.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.