Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nitika | |
| dc.contributor.author | Pal, M. N. (Supervisor) | |
| dc.date.accessioned | 2021-09-01T03:19:59Z | |
| dc.date.available | 2021-09-01T03:19:59Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3567 | |
| dc.description | Call No: 658.4034 NIT | |
| dc.description | Accession No. TH114 | |
| dc.description | Physical Description: xv,149p. 24cm | |
| dc.description | Subject Area/Academic Groups: Operations Research and Systems Analysis | |
| dc.description | Chairperson: M N Pal | |
| dc.publisher | Indian Institutte of Management Calcutta | |
| dc.subject | Operations Research and Systems Analysis | |
| dc.title | Airline scheduling: Demand-supply interaction and robustness | |
| Appears in Collections: | Operations Research & Systems Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nitika-thesis-abstract.pdf | Airline scheduling | 92.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
