Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Premkumar, V | |
dc.contributor.author | Pal, M.N. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:19:58Z | - |
dc.date.available | 2021-09-01T03:19:58Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3565 | - |
dc.description | Call No: 658.4034 PRE | |
dc.description | Accession No. TH79 | |
dc.description | Physical Description: 158p. 30cm. | |
dc.description | Subject Area/Academic Groups: Operations Research and Systems Analysis | |
dc.description | Chairperson: M. N. Pal | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Operations Research and Systems Analysis | |
dc.title | A quantitative approach to logistical problems : bi-constrained packing and capacitated routing | |
Appears in Collections: | Operations Research & Systems Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prem2003.pdf | A quantitative approach to logistical problems | 61.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.