Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Sanat Kumar | |
dc.contributor.author | Pal, M.N. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:19:17Z | - |
dc.date.available | 2021-09-01T03:19:17Z | - |
dc.date.issued | 1986 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3560 | - |
dc.description | Call No: 658.5 MUK | |
dc.description | Accession No. TH27 | |
dc.description | Physical Description: iv, 185p. 30cm. | |
dc.description | Subject Area/Academic Groups: Operations Management | |
dc.description | Chairperson: M. N. Pal | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Operations Management | |
dc.title | Optimization of manufacturing systems | |
Appears in Collections: | Operations Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s-mukherjee.pdf | Optimization of manufacturing systems | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.