Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3511
Title: | A Multidimensional approach to measure efficiency of a service firm and the impact of quality on firm performance |
Authors: | Nath, Prithwiraj Pal, Manabendranath (Supervisor) Roy, Sudas (Supervisor) |
Keywords: | Marketing |
Issue Date: | 2002 |
Publisher: | Indian Institutte of Management Calcutta |
Description: | Call No: 658.8 NAT Accession No. TH78 Physical Description: viiip., 164p,29cm. Subject Area/Academic Groups: Marketing Members, DPR Committee: S. Roy Chairperson: M.N. Pal |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3511 |
Appears in Collections: | Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prithwiraj2003.pdf | A multidimensional approach to measure efficiency of a service firm and the impact of quality on firm performance | 11.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.