Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3478
Title: | A network approach to mining patterns in financial markets |
Authors: | Roy, Ram Babu Sarkar, Uttam Kumar (Supervisor) |
Keywords: | Information Systems & Information Technology |
Issue Date: | 2012 |
Publisher: | Indian Institutte of Management Calcutta |
Description: | Call No: 658.4038 ROY Accession No. TH137 Physical Description: 184p. Subject Area/Academic Groups: Information Systems & Information Technology Chairperson: Uttam K. Sarkar |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3478 |
Appears in Collections: | Information Systems & Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ram_Babu_Roy.pdf | A network approach to mining patterns in financial markets | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.