Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ram Babu | |
dc.contributor.author | Sarkar, Uttam Kumar (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:17:10Z | - |
dc.date.available | 2021-09-01T03:17:10Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3478 | - |
dc.description | Call No: 658.4038 ROY | |
dc.description | Accession No. TH137 | |
dc.description | Physical Description: 184p. | |
dc.description | Subject Area/Academic Groups: Information Systems & Information Technology | |
dc.description | Chairperson: Uttam K. Sarkar | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Information Systems & Information Technology | |
dc.title | A network approach to mining patterns in financial markets | |
Appears in Collections: | Information Systems & Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ram_Babu_Roy.pdf | A network approach to mining patterns in financial markets | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.