Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ritesh | |
dc.contributor.author | Bhattacharya, Subir (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:17:10Z | - |
dc.date.available | 2021-09-01T03:17:10Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3476 | - |
dc.description | Call No: 658.4038 KUM | |
dc.description | Accession No. TH131 | |
dc.description | Physical Description: xx,192p..25cm. | |
dc.description | Subject Area/Academic Groups: Information Systems & Information Technology | |
dc.description | Chairperson: Subir Bhattacharya | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Information Systems & Information Technology | |
dc.title | Computational models for investment portfolio selection | |
Appears in Collections: | Information Systems & Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
introduction-ritesh.pdf | Computational models for investment portfolio selection | 37.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.