Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Madhushree Nanda | |
dc.contributor.author | Chatterjee, Leena | |
dc.date.accessioned | 2017-05-02T12:06:26Z | |
dc.date.accessioned | 2021-08-26T03:54:33Z | - |
dc.date.available | 2017-05-02T12:06:26Z | |
dc.date.available | 2021-08-26T03:54:33Z | - |
dc.date.issued | 2008-02-01 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/344 | - |
dc.description.abstract | We propose in this paper that the weak link between entrepreneurial characteristics and New Venture Performance (NVP) in entrepreneurship research is partly due to inconsistencies in operationalization of the entrepreneur as an empirical construct. Strong theoretical linkages suggest that a combination of skills and motivations of the entrepreneur may yield a typology that is robust and has high explanatory power. Operationalization of the entrepreneur as a combination of skills and motivations has not been attempted in earlier studies. A study of 107 founders of new venture in the software services industry in India resulted in the identification of a typology that is found to be stable and valid, with strong links to previous research. The 5-cluster solution was demonstrated to have high internal and external validity. Moreover, the type of entrepreneur was also found to be significantly associated with employment creation and growth in employment size. It is suggested that the skill-motivation-set may be used as a more robust operationalization of the entrepreneur as an empirical construct. The identification of a typology of entrepreneurs that is strongly correlated to performance of the new venture can form a basis for the evaluation of the entrepreneurial human capital of the venture. | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA | en_US |
dc.relation.ispartofseries | WORKING PAPER SERIES;WPS No. 622/ February 2008 | |
dc.subject | entrepreneur | en_US |
dc.subject | entrepreneurship | en_US |
dc.subject | typology | en_US |
dc.subject | India | en_US |
dc.subject | skill | en_US |
dc.subject | motivation | en_US |
dc.subject | software | en_US |
dc.subject | new venture performance | en_US |
dc.title | Type of Entrepreneur and Growth of New Ventures: Testing and Validation of A Typology of Software Entrepreneurs in India | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wps-622_1.pdf | 324.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.