Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanyal, Sanghamitra | |
dc.contributor.author | Sett, P.K. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:44Z | - |
dc.date.available | 2021-09-01T03:16:44Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3446 | - |
dc.description | Call No: 658.3 SAN | |
dc.description | Accession No. TH123 | |
dc.description | Physical Description: 242p.,24cm. | |
dc.description | Subject Area/Academic Groups: Human Resources Management | |
dc.description | Chairperson: P K Sett | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Human Resources Management | |
dc.title | Application of Real Options Theory to Human Resource Management: An emperical study of IT firms in India | |
Appears in Collections: | Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sanghamitra.pdf | Application of real options theory to human resource management | 10.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.