Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3445
Title: | Links between human resource flexibility, environmental dynamism, and firm performance: An empirical study of firms in India |
Authors: | Ketkar, Sumita Sett, P.K. (Supervisor) |
Keywords: | Human Resources Management |
Issue Date: | 2007 |
Publisher: | Indian Institutte of Management Calcutta |
Description: | Call No: 658.3 KET Accession No. TH111 Physical Description: xi, 200p. Subject Area/Academic Groups: Human Resources Management Chairperson: P K Sett |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3445 |
Appears in Collections: | Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sumita-thesis-abstract (1).pdf | Links between human resource flexibility, environmental dynamism and firm performance | 20.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.