Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ketkar, Sumita | |
dc.contributor.author | Sett, P.K. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:44Z | - |
dc.date.available | 2021-09-01T03:16:44Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3445 | - |
dc.description | Call No: 658.3 KET | |
dc.description | Accession No. TH111 | |
dc.description | Physical Description: xi, 200p. | |
dc.description | Subject Area/Academic Groups: Human Resources Management | |
dc.description | Chairperson: P K Sett | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Human Resources Management | |
dc.title | Links between human resource flexibility, environmental dynamism, and firm performance: An empirical study of firms in India | |
Appears in Collections: | Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sumita-thesis-abstract (1).pdf | Links between human resource flexibility, environmental dynamism and firm performance | 20.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.