Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sett, P.K. | |
dc.contributor.author | Sengupta, A. (Supervisor) | |
dc.contributor.author | Srivastava, B.N. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:44Z | - |
dc.date.available | 2021-09-01T03:16:44Z | - |
dc.date.issued | 1988 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3438 | - |
dc.description | Call No: 658.3 SET | |
dc.description | Accession No. TH46 | |
dc.description | Physical Description: vp. 30cm. | |
dc.description | Subject Area/Academic Groups: Human Resources Management | |
dc.description | Chairperson: A. Sengupta | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Human Resources Management | |
dc.title | Effect of leadership style and subordinate's non-task achievement on leader's attribution of subordinate's poor performance | |
Appears in Collections: | Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pksett1989.pdf | Effect of leadership style and subordinate's non-task achievement on leader's attribution of subordinate's poor performance | 6.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.