Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Prashun Kumar | |
dc.contributor.author | Chakraborty, S.K. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:21Z | - |
dc.date.available | 2021-09-01T03:16:21Z | - |
dc.date.issued | 1987 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3437 | - |
dc.description | Call No: 658.15 DUT | |
dc.description | Accession No. TH41 | |
dc.description | Physical Description: vp. 30cm. | |
dc.description | Subject Area/Academic Groups: Finance and Control | |
dc.description | Chairperson: S. K. Chakraborty | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Finance and Control | |
dc.title | Financial performance of industrial projects : an ex-post evaluation of the ex-ante values of project parameters | |
Appears in Collections: | Finance and Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pkdutta1988.pdf | Financial performance of industrial projects | 13.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.