Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Ahana | |
dc.contributor.author | Sen, Purusottam (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:21Z | |
dc.date.available | 2021-09-01T03:16:21Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3426 | |
dc.description | Call No: 658.15 BOS | |
dc.description | Accession No. TH212 | |
dc.description | Physical Description: 207p. ; 30cm. | |
dc.description | Subject Area/Academic Groups: Finance and Control | |
dc.description | Members, DPR Committee: Purusottam Sen, Anindya Sen, Banikanta Mishra, Pitabas Mohanty | |
dc.description | Chairperson: Sanjeet Singh | |
dc.description.abstract | Corporate cash holdings continue to be one of the puzzles in corporate finance which have interested both academicians and policy makers. While much academic discussion on it has taken place in the context of advanced economies like USA, there has been but limited discussion on the same for emerging markets. Post the financial crisis of 2008-09, difference in growth rates between developing and advanced economies have widened, with the former growing at a faster rate than the latter. Based on Reports of International Monetary Fund and World Economic Outlook Database, we find that, as of April 2018, the Gross Domestic Product based on Purchasing Power Parity (PPP) share of world total of Emerging Market and Developing Economies is 59.25 per cent as opposed to 40.75 per cent of Advanced Economies. On comparing the Gross Domestic Product based on Purchasing Power Parity (PPP) share of world total of Major Advanced Economies (G7) with that of countries belonging to Emerging and Developing Asia we find that the share of the latter is ahead of the former by 3.12 percent (as of 2018), and is projected to go up to 10.67 per cent in 2023. While Advanced Economies are taking a back seat for global growth, Emerging Markets and Developing Economies are showing a lot of potential for business. | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Corporate cash holding | |
dc.subject | Advanced economies | |
dc.subject | Purchasing power parity | |
dc.subject | Gobal growth | |
dc.subject | G7 | |
dc.subject | Finance and Control | |
dc.title | Essays on corporate cash holdings | |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.