Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3415
Title: | Corporate voluntary disclosure quality and its impact on stock liquidity and foreign capital flow in India |
Authors: | Rudra, Titas Bhattacharyya, Asish k. (Supervisor) |
Keywords: | Finance and Control |
Issue Date: | 2012 |
Publisher: | Indian Institutte of Management Calcutta |
Description: | Call No: 658.15 RUD Accession No. TH142 Physical Description: 163p. Subject Area/Academic Groups: Finance and Control Chairperson: Asish Bhattacharyya |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3415 |
Appears in Collections: | Finance and Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract_titas_rudra_.pdf | Corporate Voluntary Disclosure Quality and Its Impact on Stock Liquidity and Foreign Capital Flow in India | 291.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.