Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rudra, Titas | |
dc.contributor.author | Bhattacharyya, Asish k. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:20Z | - |
dc.date.available | 2021-09-01T03:16:20Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3415 | - |
dc.description | Call No: 658.15 RUD | |
dc.description | Accession No. TH142 | |
dc.description | Physical Description: 163p. | |
dc.description | Subject Area/Academic Groups: Finance and Control | |
dc.description | Chairperson: Asish Bhattacharyya | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Finance and Control | |
dc.title | Corporate voluntary disclosure quality and its impact on stock liquidity and foreign capital flow in India | |
Appears in Collections: | Finance and Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract_titas_rudra_.pdf | Corporate Voluntary Disclosure Quality and Its Impact on Stock Liquidity and Foreign Capital Flow in India | 291.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.