Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guha Deb, Soumya | |
dc.contributor.author | Banerjee, Ashok (Supervisor) | |
dc.contributor.author | Chakrabarti, B.B. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:20Z | - |
dc.date.available | 2021-09-01T03:16:20Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3412 | - |
dc.description | Call No: 658.15 DEB | |
dc.description | Accession No. TH110 | |
dc.description | Physical Description: Various pagings, 24cm. | |
dc.description | Subject Area/Academic Groups: Finance and Control | |
dc.description | Members, DPR Committee: Ashok Banerjee | |
dc.description | Chairperson: B B Chakrabarti | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Finance and Control | |
dc.title | Performance evaluation of equity mutual finds in India: An empirical exploration | |
Appears in Collections: | Finance and Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
soumya-thesis-abstract.pdf | Performance evaluation of equity mutual finds in India | 73.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.