Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Sadalaxmi Vivek | |
dc.contributor.author | Bhattacharyya, Asish k. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:20Z | - |
dc.date.available | 2021-09-01T03:16:20Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3411 | - |
dc.description | Call No: 658.15 RAO | |
dc.description | Accession No. TH96 | |
dc.description | Physical Description: xvii, 248p., 30cm. | |
dc.description | Subject Area/Academic Groups: Finance and Control | |
dc.description | Chairperson: Asish K. Bhattacharyya | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Finance and Control | |
dc.title | The Economic consequences of 'SEBI regulation on corporate governance' on Indian stock market | |
Appears in Collections: | Finance and Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesisabstractsadha.pdf | The Economic consequences of 'SEBI regulation on corporate governance' on Indian stock market | 19.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.