Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kakani, Ram Kumar | |
dc.contributor.author | Ramachandran, N. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:16:20Z | - |
dc.date.available | 2021-09-01T03:16:20Z | - |
dc.date.issued | 2001 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3408 | - |
dc.description | Call No: 658.15 KAK | |
dc.description | Accession No. TH70 | |
dc.description | Physical Description: vi, 244p. 30cm. | |
dc.description | Subject Area/Academic Groups: Finance and Control | |
dc.description | Chairperson: N. Ramachandran | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Finance and Control | |
dc.title | Financial performance and diversification strategy of Indian business groups | |
Appears in Collections: | Finance and Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rkkakani2002.pdf | Financial performance and diversification strategy of Indian business groups | 8.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.