Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaidyanathan, R | |
dc.contributor.author | Biswas, A.K. (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:14:36Z | - |
dc.date.available | 2021-09-01T03:14:36Z | - |
dc.date.issued | 1976 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3395 | - |
dc.description | Call No: 330 VAI | |
dc.description | Accession No. TH9 | |
dc.description | Physical Description: v, 107p. 30cm. | |
dc.description | Subject Area/Academic Groups: Economics | |
dc.description | Chairperson: A. K. Biswas | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Economics | |
dc.title | Investment behaviour of selected industries in the private corporate sector in India | |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract_rvaidyanathan1977.pdf | Abstract | 15.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.