Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Jasveen | |
dc.contributor.author | Pal, Parthapratim (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:14:36Z | |
dc.date.available | 2021-09-01T03:14:36Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3393 | |
dc.description | Call No: 330 KAU | |
dc.description | Accession No. TH227 | |
dc.description | Physical Description: 156. ; 30cm. | |
dc.description | Subject Area/Academic Groups: Economics | |
dc.description | Members, DPR Committee: Parthapratim Pal, Jayati Ghosh, Soumyendranath Sikdar, Mausumi Das, | |
dc.description | Chairperson: Indranil Bose | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Labour market | |
dc.subject | Occupational mobility | |
dc.subject | Human development survey | |
dc.subject | Periodic labour force survey | |
dc.subject | Economics | |
dc.title | Essays on Labour Market Outcomes in India | |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract_jasveen_kaur.pdf | Abstract | 177.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.