Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shekhar, Vidhu | |
dc.contributor.author | Sikdar, Soumyendranath (Supervisor) | |
dc.contributor.author | Ray, Partha (Supervisor) | |
dc.date.accessioned | 2021-09-01T03:14:36Z | |
dc.date.available | 2021-09-01T03:14:36Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3391 | |
dc.description | Call No: 332.673 SHE | |
dc.description | Accession No. TH205 | |
dc.description | Physical Description: xiv, 122p. ; 30cm. | |
dc.description | Subject Area/Academic Groups: Economics | |
dc.description | Members, DPR Committee: Soumyendranath Sikdar, Partha Ray, Ashok Banerjee, Saikat Sinha Roy, Biswajit Nag | |
dc.description | Chairperson: Sanjeet Singh | |
dc.publisher | Indian Institutte of Management Calcutta | |
dc.subject | Portfolio flows | |
dc.subject | Practical knowledge | |
dc.subject | Financial modeling | |
dc.subject | Academic learning | |
dc.subject | Economics | |
dc.title | Essays on portfolio flows | |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract_vidhu_shekhar.pdf | Abstract | 52.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.