Marketing
: [25]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
Issue Date | Title | Author(s) |
2002 | A Multidimensional approach to measure efficiency of a service firm and the impact of quality on firm performance | Nath, Prithwiraj; Pal, Manabendranath (Supervisor); Roy, Sudas (Supervisor) |
1986 | An investigation into technology-entry strategy | Thakur, Vikram Singh; Aiyar, Ramaswamy P. (Supervisor) |
1979 | The adoption of innovations by organizations : a model of process and an investigation of determinants | Rajaretnam, J; Kakkar, Pradeep (Supervisor) |
1981 | An evaluation of marketing thoughts in search of an identity | Ghosh, Sudeep R; Mitra, Chitta (Supervisor) |
2018 | Iconic and symbolic religious signs in print advertising : impact on brand affect and brand trust | Agarwala, Ridhi; Mishra, Prashant (Supervisor) |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25