Collection's Items (Sorted by Submit Date in Descending order): 21 to 39 of 39
Issue Date | Title | Author(s) |
1982 | Boards of directors in India : an analytical survey | Nanda, Suresh Chandra; Chakraborty, S.K. (Supervisor) |
2015 | Three essays on initial public offerings : evidence from India | Bhattacharya, Arnab; Chakrabarti, B. B (Supervisor) |
1982 | Unifying the basic cost of capital theories (vis-a-vis leverage) | Raghunathan, V; Rao, N. K. (Supervisor) |
1983 | A study of short term cooperative agricultural credit institutions | Nageswaran, V; Bhattacharya, K.K. (Supervisor) |
1981 | Corporate disclosure practices in India - an analytical study | Ahuja, Narender Lal; Bhattacharya, K.K. (Supervisor) |
1982 | Accounting in planning and control of a Government department | Ramachandran, N; Bhattacharya, K.K. (Supervisor) |
1987 | Financial performance of industrial projects : an ex-post evaluation of the ex-ante values of project parameters | Dutta, Prashun Kumar; Chakraborty, S.K. (Supervisor) |
2014 | Essays on margers and acquisitions | Ladkani, Radha Mukesh; Sen, Purusottam (Supervisor) |
2007 | Performance evaluation of equity mutual finds in India: An empirical exploration | Guha Deb, Soumya; Banerjee, Ashok (Supervisor); Chakrabarti, B.B. (Supervisor) |
1993 | An evaluation of the statistical properties of financial ratios | Manuj, Hemant Kumar; Ramachandran, N. (Supervisor) |
2009 | Examining The Financial Statements of Banks in India | Ghosh, Arpita; Bhattacharyya, Asish K. (Supervisor) |
2003 | Insider ownership, corporate governance and corporate performance | Phani, Bollempalli Venkata; Ramachandran, N. (Supervisor) |
1975 | Depreciation issues and controversies and its role in Indian industry | Basu, Susanta Kumar; Chakraborty, S.K. (Supervisor) |
2005 | The Economic consequences of 'SEBI regulation on corporate governance' on Indian stock market | Rao, Sadalaxmi Vivek; Bhattacharyya, Asish k. (Supervisor) |
2012 | Corporate voluntary disclosure quality and its impact on stock liquidity and foreign capital flow in India | Rudra, Titas; Bhattacharyya, Asish k. (Supervisor) |
2011 | Commonality in liquidity : evidence from the Indian equity market | Shrotriya, Satsheel; Chakrabarti, B. B. (Supervisor); Banerjee, Ashok (Supervisor) |
2001 | Financial performance and diversification strategy of Indian business groups | Kakani, Ram Kumar; Ramachandran, N. (Supervisor) |
1994 | Capital structure and its restructuring in public enterprises | Gopal, V; Rao, N. K. (Supervisor) |
2012 | Essays on interday and intraday periodicities and return volatility : evidence from Indian commodity futures market | Rajvanshi, Vivek; Banerjee, Ashok (Supervisor); Chakrabarti, B. B. (Supervisor) |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 39 of 39