Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Javed, Sarfaraz | |
dc.contributor.author | Husain, Uvesh | |
dc.date.accessioned | 2021-08-27T10:43:07Z | |
dc.date.available | 2021-08-27T10:43:07Z | |
dc.date.issued | 2021-06 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-021-00274-w | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3346 | |
dc.description | Sarfaraz Javed & Uvesh Husain , Mazoon University College, Muscat, Oman | |
dc.description | p.153-164 | |
dc.description | Issue Editor – Manisha Chakrabarty | |
dc.description.abstract | This study analyses the environmental and social management practices' impact on the organisations' economic performance via the mediating role of social and environmental performance. Moreover, it investigates the impact of social and environmental performance on economic performance through the moderating impact of financial conditions. The primary data are collected through a survey-based questionnaire technique from the manufacturing sector of Oman. Data analysed through the confirmatory factor analysis and the application of structural equation modelling. Findings have suggested that environmental management practices and social management practices positively impact economic performance and that social and environmental performance have mediating effects. Further, the financial condition impacts social performance and economic performance but has an insignificant relation as a moderator between environmental performance and economic performance. These findings would aid the managers to construct meticulous policies for the sustainable growth of the organisations. Moreover, the manufacturing sector policymakers need to adopt EMP and apply social management practices to garner sustainable economic performance. This study has a significant contribution to the literature by highlighting the mediating effect of social and environmental performance and moderating the impact of financial conditions on the corporate sector's performance. | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.48;No.2 | |
dc.subject | Environmental management practices | |
dc.subject | Social management practices | |
dc.subject | Social performance | |
dc.subject | Environmental performance | |
dc.subject | Financial condition | |
dc.subject | EP | |
dc.subject | Structural equation modelling | |
dc.title | Corporate CSR practices and corporate performance: managerial implications for sustainable development | |
dc.type | Article | |
Appears in Collections: | Issue 2, June 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Corporate CSR practices and corporate performance.pdf Until 2027-03-31 | 554.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.